-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Εγγύηση 2 ετών
ΚΑΛΕΣΤΕ ΜΑΣ ΓΙΑ ΔΙΑΘΕΣΙΜΟΤΗΤΑ
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
€477.00
Εξαντλημένο
Εξαντλημένο
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Projection Technology / Light Source | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Lens Throw Type | Standard |
| Brightness (Lumens) | 4000 |
| Light Source Life Maximum (Hours) | 15000 |
| Product Weight (Kilograms / Pounds) | 2.9 / 6.4 |
| Projection Technology | Texas Instruments DLP® |
| Panel Size | 0.55″ DMD |
| Native Resolution | XGA |
| Pixels | 1024 x 768 |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 30000:1 |
| Brightness (Lumens) | 4000 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Horizontal Sync. Range (KHz) | 15 ~ 97.55 |
| Vertical Sync. Range (Hz) | 54 ~ 85 |
| Uniformity (%) | 80 |
| Lens | 1.1x |
| Lens Zoom Adjustment | Manual |
| Optional Lenses | – |
| Image Offset (%) | 115 |
| Focal Length (mm) | 21.85 ~ 24.01 |
| F-Stop | 2.41 |
| Vertical Lens shift (%) | – |
| Horizontal Lens shift (%) | – |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | – |
| Projection Factor | 1.94 ~ 2.16:1 |
| Projection Distance (Meters/Feet) | 1.2 ~ 12.0 / 3.94 ~ 39.36 |
| Optical Zoom | 1.1:1 |
| Digital Zoom Demagnification / Magnification | 0.8 ~ 2.0 |
| Focus Adjustment | Manual |
| Inputs | Mini D-sub 15-pin (VGA), S-Video, HDMIu2122 1.4, 3.5 mm Stereo Mini Jack, USB-A for Service |
| Outputs | 3.5 mm Stereo Mini Jack, Powered USB-A for Wireless Dongle, Mini D-sub 15-pin (VGA) |
| Networking & Control | RS232 |
| Embedded System | – |
| 3D | Full 3D All Major Formats |
| Power Supply | 100 ~ 240 V AC; 50 ~ 60 Hz |
| Power Consumption Max (W) | 267 |
| Power Consumption Min (W) | 210 |
| Power Consumption Network Standby (W) | – |
| Power Consumption Standby (W) | <0.5 |
| Product Dimensions (L x W x H) (mm / in) | 313 x 236 x 96.4 /12.4 x 9.3 x 3.8 |
| Product Weight (Kilograms/Pounds) | 2.9 / 6.4 |
| Packaged Dimensions (L x W x H) (mm / in) | 395 x 337 x 166 / 15.6 x 13.3 x 6.5 |
| Packaged Weight (Kilograms/Pounds) | 4.1 / 9.0 |
| Fan Noise (dB) | 27 |
| Audio (W) | 1 x 10 |
| Operating Temperature (Celsius/Fahrenheit) | 5 ~ 40 / 41 ~ 104 |
| Operating Humidity (%) | 10 ~ 85 |
| Max Operating Altitude (meters / feet) | 3048 / 10000 |
| Storage Temperature (Celsius/Fahrenheit) | -10 ~ 60 / 14 ~ 140 |
| Storage Humidity (%) | 10 ~ 85 |
| Security | Kensington Security Slotu2122, PIN Code Lock & Timer |
| Safety and Regulatory | CB, CE, EAC, cTUVus, CCC, FCC, UKCA, NOM, PSB, BIS |
| Environmental | WEEE, EU RoHS, China RoHS, CEL, CECP |
| Brand |
|---|
No account yet?
Create an Account