Brand |
---|
Cyklos GPM 450 SA
Άμεση παραλαβή
Βασικά Χαρακτηριστικά
Parameters
WORKING WIDTH | 100 – 450 mm (min. length 95 mm) | |
GRAMMAGE | 80 – 400 g/m2 (creasing), 80 – 250 g/m2 (perforating) | |
WIDTH OF CREASE | CITO 1,0 mm – paper thickness < 0,2 mm (recommended 80 – 150 gsm) CITO 1,4 mm – paper thickness 0,2 – 0,4 mm (recommended 160 – 250 gsm) iron channel – paper thickness 0,4 – 0,5 mm (recommended 250 – 400 gsm) | |
MIN./MAX. DISTANCE BETWEEN CREASES | 2/ 1000 mm | |
PREDEFINED TYPES OF FOLD | 1/2, 1/3, 1/4, book cover | |
SPEED | 1500 sheets A4/h (1 crease per A4) | |
DIMENSIONS | 1200 x 640 x 300 mm | |
PACKING SIZE | 700 x 740 x 400 mm | |
WEIGHT | nett 52,5 kg, gross 56 kg | |
VOLTAGE / FREQUENCY | 230 V/ 50Hz, 110 V / 60Hz |
Προτάσεις
-
Aerocool Bolt Intel i5-10400F/ 16GB/ 240GB SSD + 500GB HDD/ nVidia GTX 1650 4GB Gaming PC €527.00
-
Praxi Aerocool SI Intel i5 11400F/ 16GB DDR4/ 240GB SSD + 500GB HDD /Radeon RX 550 4GB/ W10 Gaming PC €565.00
-
Vengeance Phantom X Ryzen 5 5500/ 16GB/ 512GB SSD/GTX 1650 4GB/ No OS Gaming PC €497.00
-
Praxi Vengeance Cylon Ryzen 5 5600G/ 8GB/ 240GB SSD/ Radeon Vega 7/No Os Gaming PC €299.00
-
Praxi case MSI Intel i5-10400F/ 16GB/ 240GB SSD + 500GB HDD/ GeForce RTX 3060 12GB/ No OS Gaming PC €837.00
Additional Information