Model | LEF2-300D | LEF2-300 | LEF2-200 | |
Printing method | Piezo ink-jet method | |||
Media | Width | Max. 800 mm (31.5 in.) | Max. 538 mm (21.2 in.) | |
Length | Max. 360 mm (14.2 in.) | Max. 360 mm (14.2 in.) | ||
Thickness | Max. 200 mm (7.87 in.)1 | Max. 100 mm (3.94 in.) | Max. 100 mm (3.94 in.) | |
Weight | Max. 8 kg (18 lb.) (When using a spacer table: Max. 2 kg (4.4 lb.)) | Max. 8 kg (18 lb.) | Max. 5 kg (11 lb.) | |
Printing width / length | Max. 770 (w) × 330 (l) mm (30.3 × 13 in.) | Max. 508 (w) × 330 (l) mm (20 × 13 in.) | ||
Ink | Type | ECO-UV (EUV2/EUV4) 220 cc cartridge, ECO-UV (EUV4) 500 cc cartridge (White ink is not available in 500 cc cartridges.) | ECO-UV (EUV-PR, EUV4, EUV2) 220 cc cartridge | |
Colours | Six colours (Cyan, Magenta, Yellow, Black, White and Gloss × 2) Six colours (Cyan, Magenta, Yellow, Black, White and Gloss) and Primer |
Five colours (Cyan, Magenta, Yellow, Black and White x 2) Five colours (Cyan, Magenta, Yellow, Black and White) and Primer Six colours (Cyan, Magenta, Yellow, Black, White and Gloss) |
||
Ink-curing unit | Built-in UV-LED lamp x 2 | Built-in UV-LED lamp | ||
Printing resolution | Max. 1440 dpi | |||
Distance accuracy 2 | ±0.3 mm (±11.8 mil) or ±0.3% of the specified distance, whichever is greater | ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | ||
Position reproducibility2 | ±0.2 mm (±7.9 mil) or ±0.1% of the specified distance, whichever is greater | |||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | AC100 to 240 V ± 10%, 2.1 A, 50/60 Hz | AC100 to 240 V ± 10%, 1.8 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 178 W | Approx. 149 W | |
Sleep mode | Approx. 18 W | Approx. 13 W | ||
Acoustic noise level | During operation | 60 dB (A) or less | ||
During standby | 49 dB (A) or less | |||
Other dimensions | 1,560 (W) × 955 (D) × 676 (H) mm (61.4 [W] × 37.6 [D] × 26.6 [H] in.) [When the ink-cartridge tray is attached; 1,866 × 955 × 676 mm (73.5 × 37.6 × 26.6 in.) ] | 1560 (W) × 955 (D) × 576 (H) mm (61.4 × 37.6 × 22.7 in.)[ When the ink cartridge tray is attached: 1866 × 955 × 576 mm (73.5 × 37.6 × 22.7 in.) ] | 1202 (W) × 962 (D) × 549 (H) mm (47.3 × 37.9 × 21.6 in.) | |
Weight | 166 kg (366 lb.) | 144 kg (317.5 lb.) | 110 kg (242.5 lb.) | |
Environment | During operation | Temperature: 20 to 32°C (68 to 90°F) (22°C (72°F) or higher recommended), Humidity: 35 to 80% RH (no condensation) | ||
Not operating | Temperature: 5 to 40°C (41 to 104°F), Humidity: 20 to 80% RH (no condensation) | |||
Included items | VersaWorks 6 RIP software, power cable, cleaning liquid, drain bottle, manuals, etc. |
* 1 Use a spacer table for printing targets with a thickness of 0 to 100 mm (0 to 3.94 in.).
* 2 Temperature for LEF2-300 and LEF2-300D is 23°C (73°F) and for LEF2-200 is 25°C (77°F). Humidity: 50% RH
Specifications, designs and dimensions listed may be subject to change without notice.
VersaWorks 6 System Requirements | ||
Operating system | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit), Windows® 7 Ultimate / Professional (32/64 bit) | |
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1280 x 1024 or more recommended | |
Free hard-disk space (HDD/SSD) | 40 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other | Internet connection recommended |