-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Εγγύηση 5 ετών (ή 20.000 ωρών)
ΚΑΛΕΣΤΕ ΜΑΣ ΓΙΑ ΔΙΑΘΕΣΙΜΟΤΗΤΑ
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
€2,340.00
Εξαντλημένο
Εξαντλημένο
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Image | |
|---|---|
| Projection Technology | Texas Instruments DLP® |
| Panel Size | 0.65 |
| Native Resolution | 1080p |
| Pixels | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 2000000:1 |
| Brightness(Lumens) | 5600 |
| Light Source | Quantum Laser |
| Light Source Life Maximum Hours | 30000 |
| Maximum Supported Resolution | 4096 x 2160 |
| Horizontal Sync. Range (KHz) | 15.4 ~ 91.1 |
| Vertical Sync. Range (Hz) | 24 ~ 120 |
| Uniformity (%) | 85 |
| Optical | |
|---|---|
| Lens | 1.6x |
| Lens Zoom Adjustment | Manual |
| Optional Lenses | – |
| Image Offset (%) | 113 |
| Focal Length (mm) | 20.91 ~ 32.62 |
| F-Stop | – |
| Vertical Lens shift (%) | 103 ~118 |
| Horizontal Lens shift (%) | – |
| Keystone Adjustment | Automatic / Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
| Projection Factor | 1.4 ~ 2.24 |
| Projection Distance (Meters/Feet) | 1.0 ~ 9.3 / 3.3 ~ 30.5 |
| Optical Zoom | Manual |
| Digital Zoom Demagnification / Magnification | 0.8x ~ 2.0x |
| Focus Adjustment | Manual |
| Power | |
|---|---|
| Power Supply | 100 ~ 240 V AC; 50 – 60 Hz |
| Power Consumption Max (W) | 341 |
| Power Consumption Min. (W) | 190 |
| Power Consumption Network Standby (W) | <2.0 |
| Power Consumption Standby (W) | <0.5 |
| General | |
|---|---|
| Dimensions (W x H x D) (mm / in) | 374 x 117 x 302 / 14.7 x 4.6 x 11.9 |
| Product Weight (Kilograms/Pounds) | 5.5 / 12.1 |
| Fan Noise (dB) | 28 ~ 30 |
| Audio (w) | 1x 10 |
| Operating Temperature (Celsius/Fahrenheit) | 5 ~ 40 / 41 ~ 104 |
| Operating Humidity (%) | 10 ~ 85 |
| Max Operating Altitude (meters / feet) | 3048 / 10000 |
| Storage Temperature (Celsius/Fahrenheit) | -0 ~ 40 / 32 ~104 |
| Storage Humidity (%) | 0 ~ 95 |
| Security | Kensington Lock Port¢, PIN & Timer |
| In the Box | Projector, IR Remote Control (no Batteries), Power Cord, VGA Cable, Projector, Setup Guide, Lens Cap |
| Safety and Regulatory | CE, EAC, RoHS, cTUVus, CCC, FCC, FDA, NOM |
| Environmental | WEEE, RoHS |
| Brand |
|---|
No account yet?
Create an Account