Έως 60 δόσεις, χωρίς κάρτα
Ευέλικτη χρηματοδότηση
Άμεση Εξυπηρέτηση
στο 2310-940949, καθημερινές 09:00-17:00
Πιστοποιημένο Service
των μεγαλύτερων οίκων
Άμεση παραλαβή
Διαθέσιμα Μοντέλα (Πλάτος Υλικού)
162,5cm / 137,1cm / 76,2cm
Μελάνια
CMYK, Gloss, Λευκό, Κόκκινο, Πορτοκαλί, Primer
750 ml
Χαρακτηριστικά
Υψηλή Ταχύτητα Εκτύπωσης
Οθόνη Αφής
Εύκολο Calibration
Take-up
🔹 Τι είναι το Bring Your Own License (BYOL);
Με αυτήν την επιλογή, παραλαμβάνετε τον υπολογιστή σας με προεγκατεστημένα Windows, αλλά χωρίς ενεργοποιημένη άδεια.
🔹 Πώς λειτουργεί;
Απλά εισάγετε το δικό σας κλειδί προϊόντος (Product Key) κατά την πρώτη εκκίνηση και τα Windows θα ενεργοποιηθούν αυτόματα.
Ευέλικτη χρηματοδότηση
στο 2310-940949, καθημερινές 09:00-17:00
των μεγαλύτερων οίκων
In stock
In stock
In stock
Out of stock
In stock
In stock
In stock
Out of stock
In stock
Η νέα σειρά της Nvidia βασισμένη στην αρχιτεκτονική Blackwell, επικεντρωμένη στις επιδόσεις ΑΙ με μνήμη GDDR7 αλλάζει το παιχνίδι.
Ανεβάστε το επίπεδο με τους νέους επεξεργαστές Ryzen της AMD με αρχιτεκτονική Zen 5 σε συνδυασμό με μνήμες DDR5!
| Model | LG-640 | LG-540 | LG-300 | ||||
| Printing method | Piezo ink-jet method | ||||||
| Media | Width | 335 to 1625 mm (13.2 to 64 in.) | 295 to 1371 mm (11.7 to 54 in.) | 182 to 762 mm (7.2 to 30 in.) | |||
| Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||||||
| Roll outer diameter | Max. 250 mm (9.8 in.) | ||||||
| Roll weight | Max. 45 kg (99 lb.) | Max. 35 kg (77 lb.) | Max. 30 kg (66 lb.) | ||||
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
| Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | Max. 1346 mm (52.9 in.) | Max. 736 mm (28.9 in.) | ||||
| Ink | Type | ECO-UV (EUV5P) 750ml pouch | |||||
| Colours | Eight Colours (Cyan, Magenta, Yellow, Black, Gloss, Primer, White, and Red) Eight colours (Cyan, Magenta, Yellow, Black, Primer White, Orange, and Red) Eight colours (Cyan, Magenta, Yellow, Black, Gloss, White, Orange, and Red) Seven colours (Cyan, Magenta, Yellow, Black, White, Orange, and Red) Seven colours (Cyan, Magenta, Yellow, Black, Gloss, Primer, and White) Six colours (Cyan, Magenta, Yellow, Black, Gloss, and White) Four colours (Cyan, Magenta, Yellow, and Black) |
||||||
| Ink curing unit | Built-in UV-LED lamp | ||||||
| Print resolution (dots per inch) | Max. 1200 dpi | ||||||
| Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||||||
| Blade force 2 | 30 to 500 gf | ||||||
| Blade | Type | Roland CAMM-1 series blade | |||||
| Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
| Media heating system 3 | Front heater set temperature: 30 to 55 ℃ (86 to 131 °F) | ||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
| Power-saving function | Automatic sleep feature | ||||||
| Power requirements | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | 100-120/220-240 Va.c. 50/60 Hz 5.7/2.6 A | ||||
| Power consumption | During operation | Approx. 800 W | Approx. 800 W | Approx. 650 W | |||
| Sleep mode | Approx. 85 W | ||||||
| Acoustic noise level | During operation | 63 dB (A) or less | |||||
| During standby | 58 dB (A) or less | ||||||
| Dimensions (with stand) | 2902 mm x 748 mm x 1412 mm (114.3 in. x 29.5 in. x 55.6 in.) | 2648 mm x 748 mm x 1412 mm (104.3 in. x 29.5 in. x 55.6 in.) | 2038 mm x 748 mm x 1412 mm (80.3 in. x 29.5 in. x 55.6 in.) | ||||
| Weight (with stand) | 209 kg (461 lb.) | 179 kg (395 lb.) | 168 kg (371 lb.) | ||||
| Environment | During operation 4 | Temperature : 20 to 32 ℃ (68 to 89.6 °F), Humidity: 35 to 80 % RH (no condensation) | |||||
| Not operating | Temperature : 5 to 40 ℃ (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||||||
| Brand |
|---|
No account yet?
Create an Account